| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02930721 | - 0.8% | 1723 | Ethereum |
| ZEC | 0.00367458 | - 4.8% | 874.9 | Zcash |
| DASH | 0.00056238 | - 0.7% | 280.8 | DASH |
| LTC | 0.00077500 | + 0.9% | 192.7 | Litecoin |
| ETC | 0.00012593 | + 0.5% | 92.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 37.9 | YoChat Token |
BIG-BTC | 0.00697161 | - 0.4% | 11.2 | BIG |
SHIB-USDTb | T0.00000687 | + 1.4% | 10.8 | SHIBA INU |
TRX-BTC | 0.00000362 | - 0.9% | 10.4 | Tron Token |
DOGE-BTC | 0.00000138 | + 1.5% | 7.7 | Dogecoin |
ETH-BTC | 0.02942046 | - 1% | 6 | Ethereum |
BTC-USDTt | T78067.28 | + 0.2% | 5.8 | Bitcoin |
| BCHABC | 0.00010820 | + 1.7% | 4.2 | BitcoinCashABC |
XRP-BTC | 0.00002052 | - 2.1% | 3.6 | Ripple |
ETH-USDT | T2301.9255898 | + 0.3% | 1.9 | Ethereum |
BTC-USDT | T78137.05 | + 0.2% | 1.7 | Bitcoin |
ZEC-BTC | 0.00366459 | - 4.7% | 1.5 | Zcash |
ETH-USDC | 2302.2259037 | - 0.4% | 1.1 | Ethereum |
BTC-USDTb | T78271.45 | + 0.5% | 0.8 | Bitcoin |
USDT-RUR | R82.97 | + 0.4% | 0.5 | USDT ERC20 |
BNB-BTC | 0.00987666 | + 0.4% | 0.5 | BNB BSC |
| XRP | T1.64241502 | + 1.1% | 0.5 | Ripple |
BTC-RUR | R6459734.09 | + 0.5% | 0.5 | Bitcoin |
DOGE-USDT | T0.10788898 | + 1.7% | 0.4 | Dogecoin |
| YOMBA | 0.00000053 | + 10.5% | 0.4 | YOMBA |
BONUS-DOGE | D0.00115377 | - 0.2% | 0.4 | BONUS |
DOGE-ETH | E0.00004683 | + 2% | 0.3 | Dogecoin |
ETH-RUR | R190391.33 | + 0.1% | 0.3 | Ethereum |
USDTe-USDTt | T0.99712074 | - 0.1% | 0.3 | USDT ERC20 |
FLOKIb-USDTb | T0.00003937 | - 1.2% | 0.3 | FLOKI BEP20 |
DASH-BTC | 0.00056028 | - 0.7% | 0.2 | DASH |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-USDC | 0.99694359 | - 0.4% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001774 | + 2.6% | 0.2 | TON Coin |
| BTC | R6420266.30 | + 0.5% | 0.2 | Bitcoin |
| ETH | $2549.99 | + 2% | 0.1 | Ethereum |
BTC-WRUB | 4253527.5565 | - 1% | 0.1 | Bitcoin |
DOGE-WRUB | 5.80470994 | + 1.3% | 0.1 | Dogecoin |
LTC-BTC | 0.00077135 | + 0.9% | 0.1 | Litecoin |
WBNB-BTC | 0.00989181 | + 0.8% | 0.1 | WBNB BEP20 |
BitCrystalY (BTCRY)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00047800 |
Ticker: | BTCRY |
Tam adı: | BitCrystalY |
Algoritma: | Quark |
Website
Explorer
Forum
Source 
BTC karşılığında BTCRY satın alınız
BTCRY karşılığında BTC satınız
DOGE karşılığında BTCRY satın alınız
BTCRY karşılığında DOGE satınız
ETH karşılığında BTCRY satın alınız
BTCRY karşılığında ETH satınız
USD karşılığında BTCRY satın alınız
BTCRY karşılığında USD satınız
RUR karşılığında BTCRY satın alınız
BTCRY karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-02-02 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00047800 |
| 2026-02-01 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00048517 |
| 2026-01-31 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00048517 |
| 2026-01-30 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00052000 |
| 2026-01-29 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00052000 |
| 2026-01-28 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00052000 |
| 2026-01-27 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00052000 |
| 2026-01-26 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00053001 |
| 2026-01-25 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00053001 |
| 2026-01-24 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00052000 |
| 2026-01-23 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00057000 |
| 2026-01-22 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00057000 |
| 2026-01-21 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00057000 |
| 2026-01-20 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000756 | 0.00045429 |
| 2026-01-19 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00066000 |
| 2026-01-18 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00066000 |
| 2026-01-17 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00066000 |
| 2026-01-16 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00065000 |
| 2026-01-15 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00065000 |
| 2026-01-14 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00065000 |
| 2026-01-13 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00065000 |
| 2026-01-12 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-11 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-10 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-09 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-08 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-07 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-06 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-05 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-04 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00062000 |
| 2026-01-03 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000757 | 0.00059000 |
| 2026-01-02 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000600 | 0.00048517 |
| 2026-01-01 | 0.00000001 | 0.00005010 | 0.00000001 | 0.00000600 | 0.00048517 |
eddymaha L0: dominikherzog, whar can i do if my email was hacked?
mandobro: dominikherzog, Yes, Sir - Yes
manbtc007: yandia where are you hiding
Yanadia: manbtc007, not hiding.. 3:50 am here & nisfu sya'ban night
manbtc007: Yanadia, wow what a night
Yanadia: outside the crypto discussion hehehe i sleep early & as issually up early too
deadheart2009 L1: cant withdrawal
Yanadia: deadheart2009, ?
Yanadia: deadheart2009, Why can't and how can't?
deadheart2009 L1: i have a dice coin
deadheart2009 L1: need to withdrawl coin to my wallete
manbtc007: deadheart2009, nice jokee
deadheart2009 L1: why ??
manbtc007: deadheart2009, Dice has no blockchain
deadheart2009 L1: where i can withdrwal???
Yanadia: manbtc007, lolzz
Yanadia: deadheart2009, dice/rur
deadheart2009 L1: ok how i cant withdrawl it
deadheart2009 L1: i have this and want to withdrwal
Yanadia: deadheart2009, how u get L1 ?
Yanadia: deadheart2009, trade it & find out how erghh Yobit have market pair so made choice by urself Est bal is not true bal
Yanadia: deadheart2009, no one ask u to that ?
deadheart2009 L1: how i can make any of this from site
Yanadia: deadheart2009, If there is a market, it means there are offers to trade, but not all of them will match your desired results.
deadheart2009 L1: want exchange this DICE 7000000.00000000
Yanadia: u can have that all why now u ask how to make bla bla bla u smarter than me do not male others as jokes erghhh
Yanadia: make**
Yanadia: deadheart2009, trade it to rur or chek another offer for dice
manbtc007: Yanadia, you love chatting
Yanadia: manbtc007, hahahaha yes but depend of time -
Yanadia: Chatting helps me control my overactive mind a little. I like writing through my writing champaign I know Yobit & crypto world all star from Yobit
manbtc007: Yanadia, excellent
Yanadia: manbtc007, Some things are more certain, some less, but in the real world I find it difficult to socialize. I'm quiet, people say
Yanadia: There's something in my head and I always feel like he's everywhere. I'm going crazy. I hope he knows my problems are over and I'm not stressed anymore, but since clearing the cache, that person is gone
Yanadia: manbtc007, see u ltr fajr come
shah89 L0: Where is my folki? 3 days gone no balance add intoy account.
okika: shah89, time for support ticket if you did not wrote already. Send your problem with txid and they will credit it soon.
manbtc007: okika, how's life
okika: manbtc007, busy man, very busy
manbtc007: okika, creating bots
okika: manbtc007, harvesting from farms the using for arbitrage, dual investments and regular investments.
okika: *then
manbtc007: okika, wow. excellent. great.
okika: manbtc007, half of income distributed back in farms, it'sx pretty good way to grow. After if I work on the bot then going to deliver commercial newspapaer as my regular job :D
manbtc007: okika, sure. But you must understand the dynamics first.
okika: manbtc007, I can't write well, just had my morning coffee
manbtc007: okika, NP. Bye
shivathedx L0: Yanadia, Have u invested in any coins?
Yanadia: network disruption
Yanadia: 1244567890 any1 see mytype ?




Ticker: