| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02942081 | - 0.1% | 1385.9 | Ethereum |
| ZEC | 0.00359701 | - 0.5% | 853.7 | Zcash |
| DASH | 0.00054467 | - 2.7% | 287.4 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 264.9 | YoChat Token |
| LTC | 0.00080912 | + 0.8% | 173 | Litecoin |
| ETC | 0.00013030 | - 1.8% | 90.2 | EthereumClassic |
SHIB-USDTb | T0.00000567 | - 15.4% | 68.6 | SHIBA INU |
TRX-BTC | 0.00000428 | + 10.9% | 63.5 | Tron Token |
XRP-BTC | 0.00001871 | - 10.6% | 49.2 | Ripple |
BTC-USDTt | T63345.58 | - 14.2% | 25.5 | Bitcoin |
DOGE-BTC | 0.00000141 | - 0.8% | 23.5 | Dogecoin |
| BTC | T63400.00 | - 13.7% | 16.3 | Bitcoin |
BIG-BTC | 0.00699880 | - 0.5% | 14.8 | BIG |
BTC-USDT | T63294.51 | - 14.3% | 14.6 | Bitcoin |
ETH-BTC | 0.02928896 | - 0.7% | 11.7 | Ethereum |
ETH-USDT | T1855.2254026 | - 14.4% | 7.6 | Ethereum |
BTC-USDTb | T63339.08 | - 13.9% | 5.2 | Bitcoin |
BTC-RUR | R5822833.13 | - 8.2% | 5.1 | Bitcoin |
ZEC-BTC | 0.00340448 | - 5% | 4.7 | Zcash |
USDT-RUR | R91.83 | + 7.7% | 4.1 | USDT ERC20 |
ETH-USDC | 1851.0249579 | - 14.9% | 3.2 | Ethereum |
BNB-BTC | 0.00979031 | + 0.8% | 2.9 | BNB BSC |
DOGE-USDT | T0.08891384 | - 15.2% | 2.6 | Dogecoin |
DOGE-ETH | E0.00004812 | - 0.5% | 1.1 | Dogecoin |
WBNB-BTC | 0.00980112 | + 1.2% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | + 0.6% | 0.7 | USDT ERC20 |
ETH-RUR | R170869.05 | - 8.2% | 0.7 | Ethereum |
TON-BTC | 0.00002047 | + 6.8% | 0.5 | TON Coin |
DASH-BTC | 0.00053686 | - 3.9% | 0.5 | DASH |
LTC-BTC | 0.00080721 | + 1.1% | 0.4 | Litecoin |
USDT-USD | $1.09 | + 0.5% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00232057 | + 0.6% | 0.3 | USDT ERC20 |
| BTC | $69500.00 | - 13.2% | 0.3 | Bitcoin |
| BCHABC | 0.00011598 | + 5.5% | 0.3 | BitcoinCashABC |
USDTe-USDTt | T1.00094352 | + 0.1% | 0.3 | USDT ERC20 |
| BTC | R5867960.05 | - 8.1% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| USD | R83.23 | + 5.3% | 0.3 | USD |
| USDT | R91.45 | + 6.5% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
- PLUerc20 / RUR
- Last: 12.80000001
- 24High: 12.80000001
- 24Low: 12.80000001
- 24V: 0 PLU(e)
| Preço | PLU(e) | RUR |
|---|
| 16.99998888 | 1.17647135 | 19.99999986 |
| 17.20000000 | 0.72668117 | 12.49891612 |
| 17.20000001 | 0.03481250 | 0.59877500 |
| 17.30000001 | 0.01000000 | 0.17300000 |
| 17.50000001 | 1.60000000 | 28.00000001 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 18.99999999 | 25.7331000 | 488.92889974 |
| 19.00000001 | 0.01000000 | 0.19000000 |
| 20.00000001 | 0.00789474 | 0.15789480 |
| 21.00000001 | 0.01000000 | 0.21000000 |
| 21.24940484 | 0.04786514 | 1.01710573 |
| 22.00000001 | 0.01000000 | 0.22000000 |
| 23.00000001 | 0.01000000 | 0.23000000 |
| 24.00000001 | 0.01000000 | 0.24000000 |
| 25.00000001 | 0.01000000 | 0.25000000 |
| 26.00000001 | 0.01000000 | 0.26000000 |
| 27.00000001 | 0.01000000 | 0.27000000 |
| 28.00000001 | 0.01000000 | 0.28000000 |
| 29.00000000 | 0.04600456 | 1.33413224 |
| 29.00000001 | 0.01000000 | 0.29000000 |
| 29.99999977 | 0.00975803 | 0.29274089 |
| 29.99999998 | 0.00542180 | 0.16265399 |
| 30.00000001 | 0.01000000 | 0.30000000 |
| 31.00000001 | 0.01000000 | 0.31000000 |
| 32.00000001 | 0.01653301 | 0.52905632 |
| 33.00000001 | 0.01653301 | 0.54558933 |
| 33.99999998 | 0.00934505 | 0.31773169 |
| 34.00000001 | 0.01581872 | 0.53783648 |
| 35.00000001 | 0.01026316 | 0.35921060 |
| 36.00000001 | 0.00372358 | 0.13404888 |
| 37.00000001 | 0.00500000 | 0.18500000 |
| 38.00000000 | 0.01048431 | 0.39840378 |
| 38.00000001 | 0.00500000 | 0.19000000 |
| 39.00000001 | 0.00500000 | 0.19500000 |
| 40.00000001 | 0.00500000 | 0.20000000 |
| 41.00000001 | 0.00500000 | 0.20500000 |
| 42.00000001 | 0.00500000 | 0.21000000 |
| 43.00000001 | 0.00500000 | 0.21500000 |
| 44.00000001 | 0.00500000 | 0.22000000 |
| 45.00000001 | 0.00500000 | 0.22500000 |
| 46.00000001 | 0.00500000 | 0.23000000 |
| 47.00000001 | 0.00500000 | 0.23500000 |
| 48.00000001 | 0.00500000 | 0.24000000 |
| 49.00000000 | 0.02000000 | 0.98000000 |
| 49.00000001 | 0.00500000 | 0.24500000 |
| 49.99999998 | 0.02000000 | 0.99999999 |
| 50.00000001 | 0.00361931 | 0.18096550 |
| 51.00000001 | 0.00400000 | 0.20400000 |
| 52.00000001 | 0.00400000 | 0.20800000 |
| 53.00000001 | 0.00400000 | 0.21200000 |
| Preço | PLU(e) | RUR |
|---|
| 12.81000000 | 10.0000000 | 128.100000 |
| 12.80000001 | 0.00781250 | 0.10000000 |
| 12.70000001 | 0.01417323 | 0.18000002 |
| 12.60000001 | 0.01104762 | 0.13920001 |
| 12.50000001 | 0.00800000 | 0.10000000 |
| 12.40000001 | 0.01370968 | 0.17000003 |
| 12.30000001 | 0.01300813 | 0.15999999 |
| 12.20000001 | 0.01393443 | 0.17000004 |
| 12.10000001 | 0.01239670 | 0.15000007 |
| 12.00000001 | 0.01241667 | 0.14900004 |
| 11.90000001 | 0.01243698 | 0.14800006 |
| 11.80000001 | 0.01245763 | 0.14700003 |
| 11.70000001 | 0.01247864 | 0.14600008 |
| 11.60000001 | 0.01250000 | 0.14500000 |
| 11.50000001 | 0.01252174 | 0.14400001 |
| 11.40000001 | 0.01254386 | 0.14300000 |
| 11.30000001 | 0.01256638 | 0.14200009 |
| 11.20000001 | 0.01258929 | 0.14100004 |
| 11.10000001 | 0.01261262 | 0.14000008 |
| 11.00000001 | 0.01181819 | 0.13000009 |
| 10.90000001 | 0.01266055 | 0.13799999 |
| 10.80000001 | 0.01268519 | 0.13700005 |
| 10.70000001 | 0.01271028 | 0.13599999 |
| 10.60000001 | 0.01273585 | 0.13500001 |
| 10.50000001 | 0.01276191 | 0.13400005 |
| 10.40000001 | 0.01278847 | 0.13300008 |
| 10.30000001 | 0.01281554 | 0.13200006 |
| 10.25000098 | 0.97560966 | 9.99999997 |
| 10.25000000 | 20.0000000 | 205.000000 |
| 10.20000001 | 0.59197471 | 6.03814204 |
| 10.10000001 | 0.01683169 | 0.17000006 |
| 10.00007700 | 0.07299584 | 0.72996402 |
| 10.00000005 | 1.00000000 | 10.00000005 |
| 10.00000000 | 0.35779581 | 3.57795810 |
| 9.00000000 | 9.01111112 | 81.10000008 |
| 7.75000009 | 10.0000000 | 77.5000009 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.14285714 | 7.99999998 |
| 5.99311420 | 39.8735466 | 238.96671833 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 1.33333333 | 3.99999999 |
| 2.20003001 | 0.04999931 | 0.10999998 |
| 2.20003000 | 0.45453925 | 0.99999998 |
| 1.10000000 | 1.90909090 | 2.09999999 |
| 1.00200000 | 200.000000 | 200.400000 |
| 1.00000003 | 0.10999999 | 0.10999999 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 350.10999999 | 350.11000349 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 0.12100287 | 0.90906934 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PLU(e) |
|---|
| 18:08:05 | SELL | 12.80000001 | 0.01881250 |
| 08:22:18 | BUY | 12.9999990 | 0.68376000 |
| 08:21:42 | SELL | 12.9999990 | 0.11965800 |
| 08:21:37 | BUY | 12.9999990 | 0.86331269 |
| 08:21:37 | BUY | 12.9999990 | 0.00854700 |
| 08:21:36 | BUY | 12.9999990 | 0.00854700 |
| 08:21:35 | BUY | 12.9999990 | 0.00854700 |
| 08:21:35 | BUY | 12.9999990 | 0.00854700 |
| 08:21:35 | BUY | 12.9999990 | 0.00854700 |
| 08:21:34 | BUY | 12.9999990 | 0.00854700 |
| 08:21:34 | BUY | 12.9999990 | 0.00854700 |
| 08:21:33 | BUY | 12.9999990 | 0.00854700 |
| 08:21:31 | BUY | 12.9999990 | 0.00854700 |
| 08:21:31 | BUY | 12.9999990 | 0.00854700 |
| 08:21:31 | BUY | 12.9999990 | 0.00854700 |
| 08:21:29 | BUY | 12.9999990 | 0.00854700 |
| 08:21:29 | BUY | 12.9999990 | 0.00854700 |
| 08:21:29 | BUY | 12.9999990 | 0.00854700 |
| 08:21:29 | BUY | 12.9999990 | 0.00854700 |
| 08:21:24 | BUY | 12.9999990 | 0.00854700 |
| 08:21:24 | BUY | 12.9999990 | 0.00854700 |
| 08:21:24 | BUY | 12.9999990 | 0.00854700 |
| 08:21:23 | BUY | 12.9999990 | 0.00854700 |
| 08:21:22 | BUY | 12.9999990 | 0.00854700 |
| 08:21:21 | BUY | 12.9999990 | 0.00854700 |
| 08:21:21 | BUY | 12.9999990 | 0.00854700 |
| 08:21:19 | BUY | 12.9999990 | 0.00854700 |
| 08:21:19 | BUY | 12.9999990 | 0.00854700 |
| 08:21:18 | BUY | 12.9999990 | 0.00854700 |
| 08:21:17 | BUY | 12.9999990 | 0.00854700 |
| 08:21:17 | BUY | 12.9999990 | 0.00854700 |
| 08:21:16 | BUY | 12.9999990 | 0.00854700 |
| 08:21:13 | BUY | 12.9999990 | 0.00854700 |
| 08:21:13 | BUY | 12.9999990 | 0.00854700 |
| 08:21:13 | BUY | 12.9999990 | 0.00854700 |
| 08:21:11 | BUY | 12.9999990 | 0.00854700 |
| 08:21:11 | BUY | 12.9999990 | 0.00854700 |
| 08:21:10 | BUY | 12.9999990 | 0.00854700 |
| 08:21:10 | BUY | 12.9999990 | 0.00854700 |
| 08:21:10 | BUY | 12.9999990 | 0.00854700 |
| 08:21:09 | BUY | 12.9999990 | 0.00854700 |
| 08:21:08 | BUY | 12.9999990 | 0.00854700 |
| 08:21:08 | BUY | 12.9999990 | 0.00854700 |
| 08:21:07 | BUY | 12.9999990 | 0.00854700 |
| 08:21:06 | BUY | 12.9999990 | 0.00854700 |
| 08:21:06 | BUY | 12.9999990 | 0.00854700 |
| 08:21:06 | BUY | 12.9999990 | 0.00854700 |
| 08:21:03 | BUY | 12.9999990 | 0.00854700 |
| 08:21:03 | BUY | 12.9999990 | 0.00854700 |
| 08:21:03 | BUY | 12.9999990 | 0.00854700 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
