| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03369107 | + 0.1% | 1914.3 | Ethereum |
| ZEC | 0.00503748 | + 1.3% | 862.3 | Zcash |
| DASH | 0.00044883 | + 4.9% | 213.4 | DASH |
| LTC | 0.00086612 | - 0.1% | 178.3 | Litecoin |
| ETC | 0.00014058 | + 5% | 85.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 65.5 | YoChat Token |
BIG-BTC | 0.00884270 | - 0.4% | 15 | BIG |
SHIB-USDTb | T0.00000720 | + 1.3% | 9.8 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004036 | + 2% | 5 | FLOKI BEP20 |
TRX-BTC | 0.00000319 | - 2.2% | 4.6 | Tron Token |
DOGE-BTC | 0.00000145 | - 1.4% | 4 | Dogecoin |
BTC-USDTt | T87317.76 | + 0.7% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00128088 | - 1.9% | 2.2 | BONUS |
ZEC-BTC | 0.00502944 | - 0.6% | 1.8 | Zcash |
BTC-USDT | T87446.63 | + 0.7% | 1.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12661569 | - 0.8% | 0.9 | Dogecoin |
BTC-USDTb | T87611.95 | + 1% | 0.9 | Bitcoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.7 | Ripple |
USDT-RUR | R82.46 | - 0.6% | 0.5 | USDT ERC20 |
BTC-RUR | R7169506.60 | - 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001707 | + 1.3% | 0.5 | TON Coin |
ETH-USDT | T2926.3603507 | + 0.5% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| BTC | T87894.81 | + 0.3% | 0.3 | Bitcoin |
ETH-BTC | 0.03356068 | - 0.1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00289202 | - 0.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00960842 | - 0.3% | 0.3 | BNB BSC |
YO-BTC | 0.00675102 | + 0.1% | 0.2 | Yo Token ERC20 |
LTC-BTC | 0.00087229 | - 0.1% | 0.2 | Litecoin |
| BTC | R7133303.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004325 | - 1.3% | 0.2 | Dogecoin |
USDT-USDC | 1.00314560 | + 0.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00044603 | + 4.2% | 0.2 | DASH |
ETH-USDC | 2927.0726329 | + 0.7% | 0.2 | Ethereum |
| BTC | T88100.00 | + 0.6% | 0.2 | Bitcoin |
| USDT | R82.39 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | $94988.50 | - 1.6% | 0.1 | Bitcoin |
Nuevo mensaje personal
Chats oficiales de Telegram: @YobiChatEn @YobiChatRu
investtrader222 L1: Merry Christmas
Amit9 L0: Gonewithwind, same to u dear
Amit9 L0: Ikram957, hold large cap coin
kaugieiare L0: hi
SamSam321 L0: Is the DICE coin on the Yobit platform the same as DICE on other platforms, or are they different?
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Katyha72 L0: Всем привет
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
