| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02920617 | + 0.4% | 1808.8 | Ethereum |
| ZEC | 0.00360744 | - 2.8% | 821.2 | Zcash |
| DASH | 0.00055595 | - 1.4% | 308.9 | DASH |
| LTC | 0.00079914 | + 1.3% | 177.3 | Litecoin |
| ETC | 0.00013322 | + 4.3% | 94.3 | EthereumClassic |
SHIB-USDTb | T0.00000667 | - 1.1% | 29.4 | SHIBA INU |
TRX-BTC | 0.00000386 | + 1.9% | 27.5 | Tron Token |
ETH-BTC | 0.02930003 | - 0.2% | 16.6 | Ethereum |
BIG-BTC | 0.00702958 | - 0.4% | 15.1 | BIG |
YOCHAT-DOGE | D0.00000032 | 0% | 13.1 | YoChat Token |
DOGE-BTC | 0.00000142 | 0% | 11.8 | Dogecoin |
BTC-USDTt | T73768.54 | - 1.4% | 10.1 | Bitcoin |
XRP-BTC | 0.00002091 | - 0.7% | 8.4 | Ripple |
ETH-USDT | T2159.8588490 | - 1.5% | 4.5 | Ethereum |
BTC-USDT | T73754.31 | - 1.3% | 3.9 | Bitcoin |
| BCHABC | 0.00011000 | + 1.7% | 3.1 | BitcoinCashABC |
USDT-RUR | R85.62 | + 0.3% | 2.3 | USDT ERC20 |
ETH-USDC | 2156.1803315 | - 2% | 2.2 | Ethereum |
BTC-USDTb | T73697.60 | - 1.6% | 2 | Bitcoin |
ZEC-BTC | 0.00359330 | - 3.4% | 1.6 | Zcash |
BNB-BTC | 0.00972055 | - 3.7% | 1.6 | BNB BSC |
BTC-RUR | R6342603.17 | - 1% | 1.6 | Bitcoin |
DOGE-USDT | T0.10487963 | - 1.2% | 0.7 | Dogecoin |
DOGE-ETH | E0.00004836 | + 0.1% | 0.7 | Dogecoin |
WBNB-BTC | 0.00969070 | - 3.8% | 0.6 | WBNB BEP20 |
ETH-RUR | R186293.96 | - 0.7% | 0.5 | Ethereum |
TON-BTC | 0.00001925 | + 4.6% | 0.5 | TON Coin |
DASH-BTC | 0.00055996 | - 0.6% | 0.3 | DASH |
YO-BTC | 0.00618965 | - 0.7% | 0.3 | Yo Token ERC20 |
BONUS-DOGE | D0.00115188 | - 0.2% | 0.2 | BONUS |
LTC-BTC | 0.00079986 | + 1.9% | 0.2 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| BTC | $79500.00 | - 1.6% | 0.2 | Bitcoin |
| TRX | 0.00000387 | + 1.9% | 0.2 | Tron Token |
| USDT | R86.10 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | R6388322.17 | - 0.2% | 0.2 | Bitcoin |
| USDT | E0.00046000 | - 0.5% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.3% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99704886 | - 0.2% | 0.1 | USDT ERC20 |
| USDT | $1.09 | 0% | 0.1 | USDT ERC20 |
Solar DAO (SDAO)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000014 | 1.30000000 | 0.00000788 | 0.03209356 | 1.23782884 |
Ticker: | SDAO |
Nombre completo: | Solar DAO |
Algoritmo: | erc20 |

Comprar SDAO a cambio de BTC
Vender SDAO a cambio de BTC
Comprar SDAO a cambio de DOGE
Vender SDAO a cambio de DOGE
Comprar SDAO a cambio de ETH
Vender SDAO a cambio de ETH
Comprar SDAO a cambio de USD
Vender SDAO a cambio de USD
Comprar SDAO a cambio de RUR
Vender SDAO a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-02-03 | 0.00000014 | 1.30000000 | 0.00000788 | 0.03209356 | 1.23782884 |
| 2026-02-02 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.23782884 |
| 2026-02-01 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.30000001 |
| 2026-01-31 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.30000001 |
| 2026-01-30 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.30000001 |
| 2026-01-29 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.40000001 |
| 2026-01-28 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.50000000 |
| 2026-01-27 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.23782884 |
| 2026-01-26 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-25 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-24 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-23 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-22 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-21 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-20 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-19 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-18 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-17 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-16 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-15 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-14 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-13 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-12 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-11 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-10 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-09 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-08 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-07 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-06 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-05 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-04 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-03 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
| 2026-01-02 | 0.00000014 | 1.30000000 | 0.00000418 | 0.03209356 | 1.99990000 |
manbtc007: Yanadia, you love chatting
Yanadia: manbtc007, hahahaha yes but depend of time -
Yanadia: Chatting helps me control my overactive mind a little. I like writing through my writing champaign I know Yobit & crypto world all star from Yobit
manbtc007: Yanadia, excellent
Yanadia: manbtc007, Some things are more certain, some less, but in the real world I find it difficult to socialize. I'm quiet, people say
Yanadia: There's something in my head and I always feel like he's everywhere. I'm going crazy. I hope he knows my problems are over and I'm not stressed anymore, but since clearing the cache, that person is gone
Yanadia: manbtc007, see u ltr fajr come
shah89 L0: Where is my folki? 3 days gone no balance add intoy account.
okika: shah89, time for support ticket if you did not wrote already. Send your problem with txid and they will credit it soon.
manbtc007: okika, how's life
okika: manbtc007, busy man, very busy
manbtc007: okika, creating bots
okika: manbtc007, harvesting from farms the using for arbitrage, dual investments and regular investments.
okika: *then
manbtc007: okika, wow. excellent. great.
okika: manbtc007, half of income distributed back in farms, it'sx pretty good way to grow. After if I work on the bot then going to deliver commercial newspapaer as my regular job :D
manbtc007: okika, sure. But you must understand the dynamics first.
okika: manbtc007, I can't write well, just had my morning coffee
manbtc007: okika, NP. Bye
shivathedx L0: Yanadia, Have u invested in any coins?
Yanadia: network disruption
Yanadia: 1244567890 any1 see mytype ?
morten: yes
Yanadia: morten, thx u
Yanadia: What about me, who has already fallen in love with you, who came, gave me hope, then left and disappeared ( just sing )
manbtc007: Yanadia, you know i only want one thing. Love is rubbish.
omaresa L0: dominikherzog, withdrawal to volet is pending many hours
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, having little loose fun
Yanadia: manbtc007, hmm whats wrong ?
Yanadia: manbtc007, love not rubbish but human are :)
manbtc007: Yanadia, Got over that thing long ago.
Yanadia: manbtc007, really ? ok let it be :)
Yanadia: omaresa, what coin ? & what is volet ?
manbtc007: Yanadia, he meant wallet
Yanadia: manbtc007, oh i see , he is silent meant its done :)
Yanadia: manbtc007, Today I got sewing orders - cutting two shirts and making window curtains
manbtc007: Yanadia, great. congrats.
Obalu66: yomba is back
Yanadia: Obalu66, Good
Yanadia: manbtc007, Thx u :)
okika: Yanadia, promote yourself hard in your area and pray. You will get enough.
okika: manbtc007, Volet is not wallet, it's a hybrid bank like Revolut. You can withdraw fiat money from here to there.
manbtc007: okika, thanx for the infoh
nounou: FUSD
okika: nounou, ?
maciocia: nounou, old stuff
Yanadia: okika, :) i try thx u Oki
abidin84 L0: apakah DICE Coin Sam ?
mms2209: Einstein had a Thug life..buy thug




Ticker: